Alameda Alpine Amador Butte Calaveras Colusa Contra Costa Del Norte El Dorado Fresno Glenn Humboldt Imperial Inyo Kern Kings Lake Lassen Los Angeles Madera Marin Mariposa Mendocino Merced Modoc Mono Monterey Napa Nevada Orange Placer Plumas Riverside Sacramento San Benito San Bernardino San Diego San Francisco San Joaquin San Luis Obispo San Mateo Santa Barbara Santa Clara Santa Cruz Shasta Sierra Siskiyou Solano Sonoma Stanislaus Sutter Tehama Trinity Tulare Tuolumne Ventura Yolo Yuba
House
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties | |
District 11 | Both Parties | |
District 12 | Both Parties | |
District 13 | Both Parties | |
District 14 | Both Parties | |
District 15 | Both Parties | |
District 16 | Both Parties | |
District 17 | Both Parties | |
District 18 | Both Parties | |
District 19 | Both Parties | |
District 20 | Both Parties | |
District 21 | Both Parties | |
District 22 | Both Parties | |
District 23 | Both Parties | |
District 24 | Both Parties | |
District 25 | Both Parties | |
District 26 | Both Parties | |
District 27 | Both Parties | |
District 28 | Both Parties | |
District 29 | Both Parties | |
District 30 | Both Parties | |
District 31 | Both Parties | |
District 32 | Both Parties | |
District 33 | Both Parties | |
District 34 | Both Parties | |
District 35 | Both Parties | |
District 36 | Both Parties | |
District 37 | Both Parties | |
District 38 | Both Parties | |
District 39 | Both Parties | |
District 40 | Both Parties | |
District 41 | Both Parties | |
District 42 | Both Parties | |
District 43 | Both Parties | |
District 44 | Both Parties | |
District 45 | Both Parties | |
District 46 | Both Parties | |
District 47 | Both Parties | |
District 48 | Both Parties | |
District 49 | Both Parties | |
District 50 | Both Parties | |
District 51 | Both Parties | |
District 52 | Both Parties |
California Statewide
Race | Results |
---|---|
California Prop 2 All Parties Ballot Question | Results |
California Prop 3 All Parties Ballot Question | Results |
California Prop 4 All Parties Ballot Question | Results |
California Prop 5 All Parties Ballot Question | Results |
California Prop 6 All Parties Ballot Question | Results |
California Prop 32 All Parties Ballot Question | Results |
California Prop 33 All Parties Ballot Question | Results |
California Prop 34 All Parties Ballot Question | Results |
California Prop 35 All Parties Ballot Question | Results |
California Prop 36 All Parties Ballot Question | Results |
Local Races
Hamilton County
County | Results |
---|---|
Alameda | Results |
Alpine | Results |
Amador | Results |
Butte | Results |
Calaveras | Results |
Colusa | Results |
Contra Costa | Results |
Del Norte | Results |
El Dorado | Results |
Fresno | Results |
Glenn | Results |
Humboldt | Results |
Imperial | Results |
Inyo | Results |
Kern | Results |
Kings | Results |
Lake | Results |
Lassen | Results |
Los Angeles | Results |
Madera | Results |
Marin | Results |
Mariposa | Results |
Mendocino | Results |
Merced | Results |
Modoc | Results |
Mono | Results |
Monterey | Results |
Napa | Results |
Nevada | Results |
Orange | Results |
Placer | Results |
Plumas | Results |
Riverside | Results |
Sacramento | Results |
San Benito | Results |
San Bernardino | Results |
San Diego | Results |
San Francisco | Results |
San Joaquin | Results |
San Luis Obispo | Results |
San Mateo | Results |
Santa Barbara | Results |
Santa Clara | Results |
Santa Cruz | Results |
Shasta | Results |
Sierra | Results |
Siskiyou | Results |
Solano | Results |
Sonoma | Results |
Stanislaus | Results |
Sutter | Results |
Tehama | Results |
Trinity | Results |
Tulare | Results |
Tuolumne | Results |
Ventura | Results |
Yolo | Results |
Yuba | Results |