House
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties |
Nevada Statewide
Race | Results |
---|---|
Nevada State Supreme Court All Parties General Election Seat C | Results |
Nevada State Supreme Court All Parties General Election Seat F | Results |
Nevada State Supreme Court All Parties General Election Seat G | Results |
Nevada Question 1 All Parties Ballot Question | Results |
Nevada Question 2 All Parties Ballot Question | Results |
Nevada Question 3 All Parties Ballot Question | Results |
Nevada Question 4 All Parties Ballot Question | Results |
Nevada Question 5 All Parties Ballot Question | Results |
Nevada Question 6 All Parties Ballot Question | Results |
Nevada Question 7 All Parties Ballot Question | Results |
Local Races
Hamilton County
County | Results |
---|---|
Carson City | Results |
Churchill | Results |
Clark | Results |
Douglas | Results |
Elko | Results |
Esmeralda | Results |
Eureka | Results |
Humboldt | Results |
Lander | Results |
Lincoln | Results |
Lyon | Results |
Mineral | Results |
Nye | Results |
Pershing | Results |
Storey | Results |
Washoe | Results |
White Pine | Results |